<br />
<b>Warning</b>:  Use of undefined constant minor - assumed 'minor' (this will throw an Error in a future version of PHP) in <b>/data/8/f/8fba4a0a-a8c8-4ef5-88cb-837e6ae0de78/ochorvatsku.sk/web/wp-config.php</b> on line <b>9</b><br />
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ochorvatsku.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<sitemapindex xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<sitemap>
		<loc>https://ochorvatsku.sk/post-sitemap.xml</loc>
		<lastmod>2019-04-18T13:34:46+01:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://ochorvatsku.sk/page-sitemap.xml</loc>
		<lastmod>2019-01-30T21:21:19+00:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://ochorvatsku.sk/attachment-sitemap.xml</loc>
		<lastmod>2019-02-28T20:23:36+00:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://ochorvatsku.sk/category-sitemap.xml</loc>
		<lastmod>2019-04-18T13:34:46+01:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://ochorvatsku.sk/author-sitemap.xml</loc>
		<lastmod>2019-02-07T19:25:13+00:00</lastmod>
	</sitemap>
</sitemapindex>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 4/114 objects using memcache

Object Cache debug info:
Caching:            enabled
Total calls:        114
Cache hits:         4
Cache misses:       110
Total time:         0.0085
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |   from persistent cache   |             4 |         0.0004 |         default | is_blog_installed
    2 |  get  |   from persistent cache   |           219 |         0.0001 |         options | notoptions
    3 |  get  |   from persistent cache   |        273121 |         0.0011 |         options | alloptions
    4 |  get  |   from persistent cache   |               |              0 |    site-options | 1:notoptions
    5 |  get  |       not in cache        |               |              0 |         options | cookie_notice_options
    6 |  get  |       not in cache        |               |              0 |         options | cookie_notice_options
    7 |  set  |       put in cache        |           867 |              0 |         options | cookie_notice_options
    8 | flush |                           |             0 |              0 |                 | 
    9 |  get  |       not in cache        |               |              0 |         options | notoptions
   10 |  get  |       not in cache        |               |         0.0011 |         options | alloptions
   11 |  get  |       not in cache        |               |         0.0012 |         options | alloptions
   12 |  set  |       put in cache        |        273051 |              0 |         options | alloptions
   13 |  get  |       not in cache        |               |              0 |         options | notoptions
   14 |  get  |       not in cache        |               |              0 |         options | notoptions
   15 |  get  |       not in cache        |               |              0 |         options | notoptions
   16 |  get  |       not in cache        |               |              0 |         options | uninstall_plugins
   17 |  get  |       not in cache        |               |              0 |         options | uninstall_plugins
   18 |  set  |       put in cache        |           489 |              0 |         options | uninstall_plugins
   19 |  get  |       not in cache        |               |              0 |         options | notoptions
   20 |  get  |       not in cache        |               |              0 |         options | notoptions
   21 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   22 |  get  |       not in cache        |               |              0 |         options | notoptions
   23 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   24 |  get  |       not in cache        |               |              0 |         options | notoptions
   25 |  get  |       not in cache        |               |              0 |         options | notoptions
   26 |  get  |       not in cache        |               |              0 |         options | notoptions
   27 |  get  |       not in cache        |               |              0 |         options | notoptions
   28 |  get  |       not in cache        |               |              0 |         options | notoptions
   29 |  get  |       not in cache        |               |              0 |         options | notoptions
   30 |  get  |       not in cache        |               |              0 |         options | notoptions
   31 |  get  |       not in cache        |               |              0 |         options | notoptions
   32 |  get  |       not in cache        |               |         0.0001 |       wordfence | alloptions
   33 |  get  |       not in cache        |               |              0 |         options | notoptions
   34 |  get  |       not in cache        |               |              0 |         options | wordfence_case
   35 |  set  |       put in cache        |            32 |              0 |         options | notoptions
   36 |  get  |       not in cache        |               |              0 |       wordfence | alloptions
   37 |  set  |         discarded         |        272828 |              0 |       wordfence | alloptions
   38 |  get  |       not in cache        |               |         0.0001 |    wordfence-ls | allsettings
   39 |  get  |       not in cache        |               |              0 |    wordfence-ls | allsettings
   40 |  set  |         discarded         |           891 |              0 |    wordfence-ls | allsettings
   41 |  get  |       not in cache        |               |              0 |         options | wp-optimize-schedule
   42 |  get  |       not in cache        |               |              0 |         options | wp-optimize-schedule
   43 |  set  |       put in cache        |            12 |              0 |         options | wp-optimize-schedule
   44 |  get  |       not in cache        |               |              0 |         options | wp-optimize-retention-enabled
   45 |  get  |       not in cache        |               |              0 |         options | wp-optimize-retention-enabled
   46 |  set  |       put in cache        |            12 |              0 |         options | wp-optimize-retention-enabled
   47 |  get  |       not in cache        |               |              0 |         options | wp-optimize-enable-admin-menu
   48 |  get  |       not in cache        |               |              0 |         options | wp-optimize-enable-admin-menu
   49 |  set  |       put in cache        |            12 |              0 |         options | wp-optimize-enable-admin-menu
   50 |  get  |       not in cache        |               |              0 |         options | wp-optimize-total-cleaned
   51 |  get  |       not in cache        |               |              0 |         options | wp-optimize-total-cleaned
   52 |  set  |       put in cache        |               |              0 |         options | wp-optimize-total-cleaned
   53 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   54 |  get  |       not in cache        |               |              0 |         options | rsssl_ssl_activation_active
   55 |  set  |       put in cache        |            71 |              0 |         options | notoptions
   56 |  set  |       put in cache        |               |              0 |    site-options | 1:notoptions
   57 |  get  |       not in cache        |               |              0 |         options | rsssl_ssl_deactivation_active
   58 |  set  |       put in cache        |           112 |              0 |         options | notoptions
   59 |  get  |       not in cache        |               |              0 |         options | wordfence_lastSyncAttackData
   60 |  get  |       not in cache        |               |              0 |         options | wordfence_lastSyncAttackData
   61 |  set  |       put in cache        |            18 |              0 |         options | wordfence_lastSyncAttackData
   62 |  get  |       not in cache        |               |              0 |         options | wp-optimize-logging
   63 |  set  |       put in cache        |           143 |              0 |         options | notoptions
   64 |  get  |       not in cache        |               |              0 |         options | wp-optimize-logging-additional
   65 |  set  |       put in cache        |           185 |              0 |         options | notoptions
   66 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   67 |  set  |       put in cache        |          1276 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   68 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   69 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   70 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   71 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   72 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   73 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   74 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   75 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   76 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   77 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   78 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   79 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   80 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   81 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   82 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   83 |  get  |       not in cache        |               |              0 |         default | is_blog_installed
   84 |  set  |       put in cache        |             4 |              0 |         default | is_blog_installed
   85 |  get  |       not in cache        |               |              0 |         options | 301_redirects_wildcard
   86 |  set  |       put in cache        |           219 |              0 |         options | notoptions
   87 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   88 |  get  |       not in cache        |               |              0 |         options | can_compress_scripts
   89 |  get  |       not in cache        |               |              0 |         options | can_compress_scripts
   90 |  set  |       put in cache        |               |              0 |         options | can_compress_scripts
   91 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   92 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   93 |  set  |       put in cache        |          1548 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   94 |  get  |       not in cache        |               |              0 |           terms | last_changed
   95 |  set  |       put in cache        |            29 |              0 |           terms | last_changed
   96 |  get  |       not in cache        |               |              0 |           terms | get_terms:c1d54fb72d70a23586e20788ad7ace73:0.44652300 1777123412
   97 |  get  |       not in cache        |               |              0 |       term_meta | 7
   98 |  get  |       not in cache        |               |              0 |       term_meta | 16
   99 |  get  |       not in cache        |               |              0 |       term_meta | 11
  100 |  get  |       not in cache        |               |              0 |       term_meta | 1
  101 |  get  |       not in cache        |               |              0 |       term_meta | 10
  102 |  get  |       not in cache        |               |              0 |       term_meta | 14
  103 |  get  |       not in cache        |               |              0 |       term_meta | 13
  104 |  get  |       not in cache        |               |              0 |       term_meta | 7
  105 |  set  |       put in cache        |               |              0 |       term_meta | 7
  106 |  get  |       not in cache        |               |              0 |       term_meta | 16
  107 |  set  |       put in cache        |               |              0 |       term_meta | 16
  108 |  get  |       not in cache        |               |              0 |       term_meta | 11
  109 |  set  |       put in cache        |               |              0 |       term_meta | 11
  110 |  get  |       not in cache        |               |              0 |       term_meta | 1
  111 |  set  |       put in cache        |               |              0 |       term_meta | 1
  112 |  get  |       not in cache        |               |              0 |       term_meta | 10
  113 |  set  |       put in cache        |               |              0 |       term_meta | 10
  114 |  get  |       not in cache        |               |              0 |       term_meta | 14
  115 |  set  |       put in cache        |               |              0 |       term_meta | 14
  116 |  get  |       not in cache        |               |              0 |       term_meta | 13
  117 |  set  |       put in cache        |               |              0 |       term_meta | 13
  118 |  get  |       not in cache        |               |              0 |           terms | get_terms:c1d54fb72d70a23586e20788ad7ace73:0.44652300 1777123412
  119 |  set  |       put in cache        |            49 |              0 |           terms | get_terms:c1d54fb72d70a23586e20788ad7ace73:0.44652300 1777123412
  120 |  get  |       not in cache        |               |              0 |           terms | get_terms:20eb54b74573adc5bfc9ef710ea5536e:0.44652300 1777123412
  121 |  get  |       not in cache        |               |              0 |           terms | get_terms:20eb54b74573adc5bfc9ef710ea5536e:0.44652300 1777123412
  122 |  set  |       put in cache        |               |              0 |           terms | get_terms:20eb54b74573adc5bfc9ef710ea5536e:0.44652300 1777123412
  123 |  get  |       not in cache        |               |              0 |           terms | get_terms:d3e3529ebcea225829f48227be77a34f:0.44652300 1777123412
  124 |  get  |       not in cache        |               |              0 |           terms | get_terms:d3e3529ebcea225829f48227be77a34f:0.44652300 1777123412
  125 |  set  |       put in cache        |               |              0 |           terms | get_terms:d3e3529ebcea225829f48227be77a34f:0.44652300 1777123412
  126 |  get  |       not in cache        |               |              0 |           terms | get_terms:08f975791b55fd4f7ccce89dbbfc60f4:0.44652300 1777123412
  127 |  get  |       not in cache        |               |              0 |           terms | 1
  128 |  set  |       put in cache        |           255 |              0 |           terms | 1
  129 |  get  |       not in cache        |               |              0 |           terms | 7
  130 |  set  |       put in cache        |           273 |              0 |           terms | 7
  131 |  get  |       not in cache        |               |              0 |           terms | 11
  132 |  set  |       put in cache        |           260 |              0 |           terms | 11
  133 |  get  |       not in cache        |               |              0 |           terms | 14
  134 |  set  |       put in cache        |           273 |              0 |           terms | 14
  135 |  get  |       not in cache        |               |              0 |           terms | 16
  136 |  set  |       put in cache        |           271 |              0 |           terms | 16
  137 |  get  |       not in cache        |               |              0 |           terms | get_terms:08f975791b55fd4f7ccce89dbbfc60f4:0.44652300 1777123412
  138 |  set  |       put in cache        |          1358 |              0 |           terms | get_terms:08f975791b55fd4f7ccce89dbbfc60f4:0.44652300 1777123412
  139 |  get  |       not in cache        |               |         0.0001 |           posts | 670
  140 |  get  |       not in cache        |               |              0 |           posts | 670
  141 |  set  |       put in cache        |          5013 |              0 |           posts | 670
  142 |  get  |       not in cache        |               |              0 | category_relationships | 670
  143 |  get  |       not in cache        |               |              0 |           terms | get_terms:c91467127a381756fe25ab50e98fb96d:0.44652300 1777123412
  144 |  get  |       not in cache        |               |              0 |           terms | get_terms:c91467127a381756fe25ab50e98fb96d:0.44652300 1777123412
  145 |  set  |       put in cache        |           310 |              0 |           terms | get_terms:c91467127a381756fe25ab50e98fb96d:0.44652300 1777123412
  146 |  get  |       not in cache        |               |              0 | category_relationships | 670
  147 |  set  |       put in cache        |            15 |              0 | category_relationships | 670
  148 |  get  |       not in cache        |               |              0 | post_tag_relationships | 670
  149 |  set  |       put in cache        |               |              0 | post_tag_relationships | 670
  150 |  get  |       not in cache        |               |              0 | post_format_relationships | 670
  151 |  set  |       put in cache        |               |              0 | post_format_relationships | 670
  152 |  get  |       not in cache        |               |              0 |       post_meta | 670
  153 |  get  |       not in cache        |               |         0.0001 |       post_meta | 670
  154 |  set  |       put in cache        |          1924 |              0 |       post_meta | 670
  155 |  get  |       not in cache        |               |              0 |           users | 3
  156 |  get  |       not in cache        |               |              0 |           users | 3
  157 |  set  |       put in cache        |           436 |              0 |           users | 3
  158 |  get  |       not in cache        |               |              0 |      userlogins | miskataska
  159 |  set  |       put in cache        |             8 |              0 |      userlogins | miskataska
  160 |  get  |       not in cache        |               |              0 |       useremail | michaela.taskova@gmail.com
  161 |  set  |       put in cache        |             8 |              0 |       useremail | michaela.taskova@gmail.com
  162 |  get  |       not in cache        |               |              0 |       userslugs | miskataska
  163 |  set  |       put in cache        |             8 |              0 |       userslugs | miskataska
  164 |  get  |       not in cache        |               |              0 |       user_meta | 3
  165 |  get  |       not in cache        |               |              0 |       user_meta | 3
  166 |  get  |       not in cache        |               |              0 |       user_meta | 3
  167 |  set  |       put in cache        |          3624 |              0 |       user_meta | 3

Page Caching using disk: enhanced (SSL caching disabled) 
Minified using disk
Database Caching 14/49 queries in 0.025 seconds using memcache

Db cache debug info:
Total queries:      49
Cached queries:     14
Total query time:   0.0250
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0003 |            enabled             | not cached |          1502 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'cookie_notice_options' LIMIT 1
    2 |    0.002 | disabled (query not cacheable) | not cached |             0 |            | SELECT option_name, option_value FROM hrncjk_options WHERE autoload = 'yes'
    3 |   0.0003 |            enabled             | not cached |          1120 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'uninstall_plugins' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |          7325 |  remaining | SELECT toe_m.*, toe_m_t.label as type_name FROM hrncjk_gmp_modules toe_m INNER JOIN hrncjk_gmp_modules_type toe_m_t ON toe_m_t.id = toe_m.type_id ORDER BY id ASC
    5 |   0.0003 |            enabled             | not cached |           583 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wordfence_case' LIMIT 1
    6 |   0.0011 | disabled (query not cacheable) | not cached |             0 |            | SELECT name, val FROM hrncjk_wfConfig WHERE autoload = 'yes'
    7 |   0.0002 |            enabled             |   cached   |          2757 | singletables | SELECT `name`, `value` FROM `hrncjk_wfls_settings` WHERE `autoload` = 'yes'
    8 |   0.0001 |            enabled             |   cached   |          1390 | singletables | SELECT name, val, autoload FROM hrncjk_wfConfig WHERE name = 'detectProxyRecommendation'
    9 |   0.0001 |            enabled             |   cached   |          3380 | singletables | SELECT * FROM `hrncjk_wfBlocks7` WHERE `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ…' AND `type` = 7 AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP())
   10 |        0 |            enabled             |   cached   |          1265 | singletables | SELECT name, val, autoload FROM hrncjk_wfConfig WHERE name = 'scansEnabled_geoipSupport'
   11 |        0 |            enabled             |   cached   |          1265 | singletables | SELECT name, val, autoload FROM hrncjk_wfConfig WHERE name = 'wordfenceCentralConnected'
   12 |   0.0003 |            enabled             | not cached |           644 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-schedule' LIMIT 1
   13 |   0.0002 |            enabled             | not cached |           653 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-retention-enabled' LIMIT 1
   14 |   0.0003 |            enabled             | not cached |           653 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-enable-admin-menu' LIMIT 1
   15 |   0.0002 |            enabled             | not cached |           645 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-total-cleaned' LIMIT 1
   16 |   0.0002 |            enabled             | not cached |           596 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'rsssl_ssl_activation_active' LIMIT 1
   17 |   0.0002 |            enabled             | not cached |           598 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'rsssl_ssl_deactivation_active' LIMIT 1
   18 |   0.0001 |            enabled             |   cached   |          1254 | singletables | SELECT name, val, autoload FROM hrncjk_wfConfig WHERE name = 'needsGeoIPSync'
   19 |        0 |            enabled             |   cached   |          1390 | singletables | SELECT name, val, autoload FROM hrncjk_wfConfig WHERE name = 'detectProxyRecommendation'
   20 |        0 |            enabled             |   cached   |           585 | singletables | SELECT MAX(attackLogTime) FROM hrncjk_wfHits
   21 |   0.0002 |            enabled             | not cached |           659 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wordfence_lastSyncAttackData' LIMIT 1
   22 |   0.0001 |            enabled             |   cached   |          4485 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `hrncjk_wfBlocks7` WHERE `type` IN (4) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   23 |   0.0001 |            enabled             |   cached   |          4485 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `hrncjk_wfBlocks7` WHERE `type` IN (3) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   24 |   0.0001 |            enabled             |   cached   |          3434 | singletables | SELECT * FROM `hrncjk_wfBlocks7` WHERE `type` IN (1, 8, 9, 2, 5, 6) AND `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ…' AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `blockedTime` DESC LIMIT 1
   25 |   0.0002 |            enabled             | not cached |           588 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-logging' LIMIT 1
   26 |   0.0002 |            enabled             | not cached |           600 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'wp-optimize-logging-additional' LIMIT 1
   27 |   0.0004 |            enabled             | not cached |           591 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = '301_redirects_wildcard' LIMIT 1
   28 |   0.0002 |            enabled             | not cached |           640 |    options | SELECT option_value FROM hrncjk_options WHERE option_name = 'can_compress_scripts' LIMIT 1
   29 |        0 |            enabled             |   cached   |           920 | singletables | SELECT id, post_name FROM hrncjk_posts WHERE post_name != '' AND post_type = 'mailmunch_page'
   30 |        0 |            enabled             |   cached   |           676 | singletables | SELECT COUNT(*) FROM hrncjk_wfLiveTrafficHuman WHERE IP = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ…' AND identifier = 'üÏ7`Væ?ûéðÎYÏ²«–÷žRÜ~Óù\Z[' AND expiration >= UNIX_TIMESTAMP()
   31 |   0.0046 |            enabled             | not cached |          1282 | singletables | SELECT post_type, MAX(post_modified_gmt) AS date
				FROM hrncjk_posts
				WHERE post_status IN ('publish','inherit')
					AND post_type IN ('post','page','attachment','mailmunch_page')
				GROUP BY post_type
				ORDER BY post_modified_gmt DESC
   32 |   0.0007 |            enabled             | not cached |           760 | singletables | SELECT COUNT(hrncjk_posts.ID)
			FROM hrncjk_posts
			
			
		
		WHERE hrncjk_posts.post_status = 'publish'
			AND hrncjk_posts.post_type = 'post'
			AND hrncjk_posts.post_password = ''
			AND hrncjk_posts.post_date != '0000-00-00 00:00:00'
   33 |   0.0003 |            enabled             | not cached |           759 | singletables | SELECT COUNT(hrncjk_posts.ID)
			FROM hrncjk_posts
			
			
		
		WHERE hrncjk_posts.post_status = 'publish'
			AND hrncjk_posts.post_type = 'page'
			AND hrncjk_posts.post_password = ''
			AND hrncjk_posts.post_date != '0000-00-00 00:00:00'
   34 |   0.0021 |            enabled             | not cached |           851 | singletables | SELECT COUNT(hrncjk_posts.ID)
			FROM hrncjk_posts
			
			
		 LEFT JOIN hrncjk_posts AS p2 ON (hrncjk_posts.post_parent = p2.ID) 
		WHERE p2.post_status = 'publish' AND p2.post_password = ''
			AND hrncjk_posts.post_type = 'attachment'
			AND hrncjk_posts.post_password = ''
			AND hrncjk_posts.post_date != '0000-00-00 00:00:00'
   35 |   0.0004 |            enabled             | not cached |           769 | singletables | SELECT COUNT(hrncjk_posts.ID)
			FROM hrncjk_posts
			
			
		
		WHERE hrncjk_posts.post_status = 'publish'
			AND hrncjk_posts.post_type = 'mailmunch_page'
			AND hrncjk_posts.post_password = ''
			AND hrncjk_posts.post_date != '0000-00-00 00:00:00'
   36 |   0.0003 |            enabled             | not cached |          2449 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM hrncjk_terms AS t  INNER JOIN hrncjk_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') ORDER BY t.name ASC
   37 |   0.0004 |            enabled             | not cached |          1289 | singletables | SELECT term_id, meta_key, meta_value FROM hrncjk_termmeta WHERE term_id IN (7,16,11,1,10,14,13) ORDER BY meta_id ASC
   38 |   0.0002 |            enabled             | not cached |          1647 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM hrncjk_terms AS t  INNER JOIN hrncjk_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('post_tag') AND tt.count > 0 ORDER BY t.name ASC
   39 |   0.0003 |            enabled             | not cached |          1650 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM hrncjk_terms AS t  INNER JOIN hrncjk_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('post_format') AND tt.count > 0 ORDER BY t.name ASC
   40 |   0.0003 |            enabled             | not cached |          4943 |  remaining | SELECT  t.*, tt.* FROM hrncjk_terms AS t  INNER JOIN hrncjk_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.term_id IN ( 7,16,11,1,14 )
   41 |   0.0012 | disabled (query not cacheable) | not cached |             0 |            | SELECT SQL_CALC_FOUND_ROWS  hrncjk_posts.ID FROM hrncjk_posts  LEFT JOIN hrncjk_term_relationships ON (hrncjk_posts.ID = hrncjk_term_relationships.object_id) WHERE 1=1  AND ( 
  hrncjk_term_relationships.term_taxonomy_id IN (1,7,11,14,16)
) AND hrncjk_posts.post_type = 'post' AND (hrncjk_posts.post_status = 'publish') GROUP BY hrncjk_posts.ID ORDER BY hrncjk_posts.post_modified DESC LIMIT 0, 1
   42 |   0.0002 | disabled (query not cacheable) | not cached |             0 |            | SELECT FOUND_ROWS()
   43 |   0.0002 |            enabled             | not cached |         13073 | singletables | SELECT hrncjk_posts.* FROM hrncjk_posts WHERE ID IN (670)
   44 |   0.0009 |            enabled             | not cached |          4359 |  remaining | SELECT  t.*, tt.*, tr.object_id FROM hrncjk_terms AS t  INNER JOIN hrncjk_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN hrncjk_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (670) ORDER BY t.name ASC
   45 |   0.0007 |            enabled             | not cached |          4820 | singletables | SELECT post_id, meta_key, meta_value FROM hrncjk_postmeta WHERE post_id IN (670) ORDER BY meta_id ASC
   46 |   0.0009 |            enabled             | not cached |          3959 |  remaining | SELECT hrncjk_users.* FROM hrncjk_users LEFT JOIN hrncjk_usermeta ON (hrncjk_users.ID = hrncjk_usermeta.user_id AND hrncjk_usermeta.meta_key = '_yoast_wpseo_profile_updated' )  LEFT JOIN hrncjk_usermeta AS mt1 ON ( hrncjk_users.ID = mt1.user_id ) WHERE 1=1 AND ( 
  ( 
    ( 
      hrncjk_usermeta.user_id IS NULL
    ) 
    AND 
    ( mt1.meta_key = 'hrncjk_user_level' AND mt1.meta_value != '0' )
  )
) ORDER BY user_login ASC
   47 |   0.0031 |            enabled             | not cached |          1476 |  remaining | SELECT DISTINCT hrncjk_users.ID FROM hrncjk_users LEFT JOIN hrncjk_usermeta ON ( hrncjk_users.ID = hrncjk_usermeta.user_id )  LEFT JOIN hrncjk_usermeta AS mt1 ON ( hrncjk_users.ID = mt1.user_id )  LEFT JOIN hrncjk_usermeta AS mt2 ON ( hrncjk_users.ID = mt2.user_id )  LEFT JOIN hrncjk_usermeta AS mt3 ON (hrncjk_users.ID = mt3.user_id AND mt3.meta_key = 'wpseo_noindex_author' ) WHERE 1=1 AND hrncjk_users.ID IN ( SELECT DISTINCT hrncjk_posts.post_author FROM hrncjk_posts WHERE hrncjk_posts.post_status = 'publish' AND hrncjk_posts.post_type IN ( 'post', 'page', 'attachment', 'mailmunch_page' ) ) AND ( 
  hrncjk_usermeta.meta_key = '_yoast_wpseo_profile_updated' 
  AND 
  ( 
    ( mt1.meta_key = 'hrncjk_user_level' AND mt1.meta_value != '0' ) 
    AND 
    ( 
      ( mt2.meta_key = 'wpseo_noindex_author' AND mt2.meta_value != 'on' ) 
      OR 
      mt3.user_id IS NULL
    )
  )
) ORDER BY hrncjk_usermeta.meta_value+0 DESC
   48 |   0.0002 |            enabled             | not cached |          4036 | singletables | SELECT * FROM hrncjk_users WHERE ID = '3' LIMIT 1
   49 |   0.0003 |            enabled             | not cached |          7164 | singletables | SELECT user_id, meta_key, meta_value FROM hrncjk_usermeta WHERE user_id IN (3) ORDER BY umeta_id ASC


Served from: ochorvatsku.sk @ 2026-04-25 15:23:32 by W3 Total Cache
--><br />
